



































Property Attributes
- MLS#1180551
- TypeCondos
- CountyTRAVIS
- CityAustin
- Area7
- NeighborhoodZilker on the Park
- Zip78704
- StyleCondominium
- Year Built2013
- Taxes7388
- Price$ 417,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage887
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
Walking distance to the Ladybird hike and bike trails, restaurants, DT, Barton Springs pool, and Zilker Park! Spacious ground floor unit with gated patio, stainless steel appliances, decorative and recessed lighting, walk-in closet, and recent paint. Project is pet friendly and the amenities include second floor pool and sun deck, bbq and fire pit, fitness center, gated parking and building access, business, center, lounge area, meeting rooms, covered outdoor picnic areas, and valet trash service.FEMA - Unknown Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Zilker Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
8/27/2020 | Listed $419,000 |
12/4/2020 | 1% - $417,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingRange, Disposal, Microwave, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, Insurance, MaintenanceStructure, Parking, SeeRemarks |
Association Name | Zilkr on The Park |
Association Y/N | Yes |
Building Features | Elevators |
Community Features | Barbecue, BusinessCenter, BarLounge, CommonGroundsArea, CommunityMailbox, ConferenceMeetingRoom, FitnessCenter, Gated, Pool |
Elementary School | Zilker |
Exterior Features | ExteriorSteps |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
HOA Fee | 294.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, MainLevelMaster, NoInteriorSteps, TrackLighting, WalkInClosets |
Levels | One |
MLS Area | 7 |
Middle/Junior High School | O Henry |
Parking Features | Assigned |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | SeeRemarks |
Sewer | PublicSewer |
Spa Features | InGround |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 1009 |
View | None |
Water Body Name | Lady Bird Lake |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Living Area | 887.0 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 887.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Fenced, SplitRail, Wood, WroughtIron |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | SeeRemarks, TreesLargeSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | Yes |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool