

































Property Attributes
- MLS#1315614
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area1B
- NeighborhoodEnfield E
- Zip78703
- StyleCondominium
- Year Built2020
- Taxes11903
- Price$ 555,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1217
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Kuper Sotheby's Itl Rlty
Property Description
READY FOR MOVE-IN! A new, luxury two bedroom unit that features a spacious, open plan with a large master suite, high end finishes and appliances, large closets with built-ins and a balcony, all within walking distance of popular Clarksville. This small complex has convenient parking just steps from your door, and a roof deck with views of the Capitol and Downtown. A short hop away to the Johnson Creek Hike and Bike Trail or Deep Eddy and West Enfield swimming pools; you just can't beat the location.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
5/1/2020 | Listed $619,900 |
6/19/2020 | 2% - $612,000 |
7/9/2020 | 1% - $607,000 |
7/24/2020 | 2% - $595,000 |
8/19/2020 | 2% - $585,000 |
9/24/2020 | 1% - $580,000 |
10/21/2020 | 5% - $555,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, Disposal, GasWaterHeater, Refrigerator, TanklessWaterHeater |
Association Fee Includes | CommonAreas, Insurance, MaintenanceStructure, SeeRemarks |
Association Name | 1715 Enfield Condos |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, DeckPorch |
Elementary School | Mathews |
Energy Efficient | SeeRemarks |
Exterior Features | Balcony |
Flooring | Tile, Vinyl |
Garage Spaces | 0.0 |
HOA Fee | 358.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, GraniteCounters, MainLevelMaster, WalkInClosets |
Levels | One |
MLS Area | 1B |
Middle/Junior High School | O Henry |
New Construction | Yes |
Parking Features | Assigned, Covered |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 202 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1217.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1217.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced, Partial, Privacy, Wood |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | Level, SprinklersAutomatic, SprinklersInGround, FewTrees, TreesLargeSize |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool