








































Property Attributes
- MLS#2111284
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodRainey Street
- Zip78701
- StyleCondominium
- Year Built2019
- Taxes26581
- Price$ 2,089,857
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1743
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
Understated elegance and luxury finishes meets stunning views of Lady Bird Lake and the downtown skyline at Unit 3104 at 70 Rainey. Located just steps from the Butler Hike and Bike, this exceptional unit (2 bed + den, 3 bath) boasts 12 ceiling heights, a generous patio with custom decking, water views from every window and access to over 31,000 sf of private residential amenities including 24-hour concierge. Thoughtful unit improvements include, but are not limited to: marble backsplash, custom Italian cabinetry with touch, auto close, custom dry bar/banquette alcove, LED lit cloud ceilings over dining and living area and more. Contract may require seller lease back
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
10/29/2020 | Listed $2,399,999 |
11/2/2020 | 7% - $2,239,999 |
11/21/2020 | 7% - $2,089,857 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, BuiltInRefrigerator, Dishwasher, GasCooktop, Disposal, Microwave, Refrigerator, TanklessWaterHeater |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Insurance, MaintenanceStructure, Sewer, Trash, SeeRemarks |
Association Name | 70 Rainey |
Association Y/N | Yes |
Building Features | FreightElevator |
Community Features | BarLounge, BicycleStorage, Clubhouse, DogPark, FitnessCenter, Gated, InternetAccess, KitchenFacilities, MaintenanceOnSite, MediaRoom, Pool, PlannedSocialActivities, Sauna |
Elementary School | Mathews |
Exterior Features | Balcony, NoExteriorSteps, SeeRemarks |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 1044.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Austin |
High School District | Austin ISD |
Interior Features | BuiltinFeatures, SeparateFormalDiningRoom, DoubleVanity, HighCeilings, KitchenIsland, MultipleDiningAreas, MainLevelMaster, MultipleMasterSuites, NoInteriorSteps, RecessedLighting, SmartThermostat, Bar |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Secured, SideBySide, Guest |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | FlatTile, Membrane |
Sewer | PublicSewer |
Spa Features | None, Community, HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, LeaseBack, SeeRemarks |
Unit Number | 3104 |
View | City, Hills, Lake, Panoramic, River |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Living Area | 1743.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | PillarPostPier, Slab |
Horse Y/N | No |
Lot Features | Alley, SeeRemarks |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool