

























Property Attributes
- MLS#2330222
- TypeBackup
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodOakcrest Estates Unit 1
- Zip78628
- StyleSingleFamilyResidence
- Year Built2007
- Taxes5632
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
DeKeratry Real Estate
Property Description
Great home on large lot with easy access to Williams Drive/Ronald Reagan/IH-35 and all the conveniences! Three bed, two bath plus large bonus room upstairs. Nice covered porch and extra storage shed. Granite counters in the kitchen. Stained wood doors and trim throughout. Awesome master bath with great walk in shower and jetted tub. Two walk in closets in master bedroom. Wonderful corner lot. Framed with 2x6's. Cedar & redwood facia, porch siding & porch ceiling. Cypress casing & base boards. Hickory cabinets in kitchen and baths. Travertine backsplashes & shower surround. Central vacuum with sweep pans. Surround sound in living room & back porch.
Elementary School | Middle School | High School |
---|---|---|
The Village Elementary School | Douglas Benold Middle School | Georgetown High School |
Price History | |
---|---|
1/7/2021 | Listed $469,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Cooktop, Dishwasher, ExhaustFan, GasCooktop, Disposal, Microwave, StainlessSteelAppliances |
Association Y/N | No |
Attached Garage | Yes |
Community Features | TrailsPaths |
Elementary School | The Village |
Exterior Features | ExteriorSteps, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Heating | Central |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, TrayCeilings, CeilingFans, CentralVacuum, DoubleVanity, HisandHersClosets, HighSpeedInternet, InLawFloorplan, KitchenIsland, MainLevelMaster, MultipleClosets, OpenFloorplan, Pantry, RecessedLighting |
Levels | Two |
MLS Area | GTW |
Middle/Junior High School | Douglas Benold |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, Garage, GarageFacesSide |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | Estate |
Terms | Cash, Conventional, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, Propane |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 2400.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | ChainLink, Partial, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, ModerateTrees, SprinklersInGround, TreesMediumSize |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool