





































Property Attributes
- MLS#2797245
- TypeSingle Family
- CountyARANSAS
- CityRockport
- AreaOut of Area
- NeighborhoodCopano Cove
- Zip78382
- StyleSingleFamilyResidence
- Year Built1975
- Taxes3200
- Price$ 670,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800
- Lot Size16505 Acres
Listing Provided Courtesy Of:
Weichert, Realtors - TPOH
Data Source:
Austin Board of REALTORS
Property Description
Copano Bay access at its finest. This property is perfect for entertaining, vacation getaways, or waterside living. Boatlift with elevated deck patios and RV parking. This home has 3 bedrooms, 2 baths, 2 living areas, 2 full kitchens, 2 indoor washer & dryer hook ups and a 2 car garage. Central AC through out entire home and in the garage. Soak up the sun whether it's out on the deck patio, taking your boat out from the lift, or just the natural lighting from all the windows and the french doors. The RV Lots are equipped with septic tank, washer and dryer in separate building, also deck patios. This is perfect for living or short term rentals. Great for fishing camp and camping needs. The rentals gross income is enough to cover the mortgage. We have last years rent roll on hand
Elementary School | Middle School | High School |
---|---|---|
Other Fulton Elementary School | OtherRockport Middle School | OtherRockport High School |
Price History | |
---|---|
2/12/2021 | Listed $670,000 |
General Features
Accessibility | AccessibleWasherDryer, AccessibleKitchenAppliances, AccessibleFullBath, AccessibleKitchen |
---|---|
Appliances | Dryer, Dishwasher, ExhaustFan, FreeStandingElectricOven, Refrigerator, StainlessSteelAppliances |
Association Y/N | No |
Attached Garage | Yes |
Community Features | None |
Elementary School | Other Fulton |
Exterior Features | BoatLift, Lighting, RVParkingRVHookup |
Flooring | Tile |
Garage Spaces | 2.0 |
Heating | Central |
High School | OtherRockport |
High School District | Aransas County Isd |
Interior Features | CeilingFans, SeparateFormalDiningRoom, EatinKitchen, FrenchDoorsAtriumDoors, GraniteCounters, HighSpeedInternet, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, MultipleMasterSuites |
Levels | One |
MLS Area | Out of Area |
Middle/Junior High School | OtherRockport |
New Construction | No |
Parking Features | AdditionalParking, Attached, Boat, ConvertedGarage, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Guest, HeatedGarage, InsideEntrance, Lighted, Deck, RVAccessParking, Storage, WorkshopinGarage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PrivateSewer, SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | Canal, Water |
Water Body Name | See Remarks |
Waterfront Features | CanalFront, Waterfront, BoatRampLiftAccess |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 800.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Landscaped, OpenLot, Views, Wetlands |
Lot Size Acres | 16505.0 |
Lot Size Area | 16505.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool