
































Property Attributes
- MLS#3592040
- TypeBackup
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodElm Grove Sec Two
- Zip78610
- StyleSingleFamilyResidence
- Year Built2011
- Taxes9663
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3521
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Realty One Group Prosper
Property Description
Beautiful home backs to green belt with a pond directly behind. Outside, the owner has added a gas fire feature and soaking tub that can be heated. There are 4 spacious bedrooms (primary in the main floor). This home has a living room with fire place down stairs that looks out 2 story windows. Down stairs there is a formal dining room and private office. The kitchen is spacious and open to the living room with a kitchenette and breakfast bar for convenient dining. Upstairs there is a media room and a separate game room/library. ***Owner is agent***
Elementary School | Middle School | High School |
---|---|---|
Elm Grove Elementary School | Eric Dahlstrom Middle School | Johnson High School |
Price History | |
---|---|
12/27/2020 | Listed $493,000 |
1/14/2021 | 4% - $475,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInGasOven, Dishwasher, GasCooktop, Disposal, GasWaterHeater, Microwave, WaterSoftenerOwned, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | SeeRemarks |
Association Name | Elm Grove HOA |
Association Y/N | Yes |
Community Features | CommonGroundsArea |
Elementary School | Elm Grove |
Energy Efficient | SeeRemarks |
Exterior Features | RainGutters, SeeRemarks |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 240.0 |
HOA Fee Frequency | Annually |
Heating | Ceiling, Fireplaces |
High School | Johnson High School |
High School District | Hays ISD |
Interior Features | BreakfastBar, Chandelier, CrownMolding, CathedralCeilings, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, EatinKitchen, HisandHersClosets, HighSpeedInternet, InLawFloorplan, InteriorSteps, KitchenIsland |
Levels | Two |
MLS Area | HH |
Middle/Junior High School | Eric Dahlstrom |
New Construction | No |
Parking Features | Driveway, GarageFacesFront, Garage |
Pool Features | SeeRemarks |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, USDALoan, VALoan |
View | ParkGreenbelt, Pond |
Waterfront Features | Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasStarter, LivingRoom |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 3521.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, BackstoGreenbeltPark |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool