



























Property Attributes
- MLS#3594341
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodSpring Condo Amd
- Zip78703
- StyleCondominium
- Year Built2007
- Taxes11847
- Price$ 749,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1038
Listing Provided Courtesy Of:
AustinRealEstate.com
Data Source:
Austin Board of REALTORS
Property Description
City Views and Walk to Whole Foods & Trader Joes!!! This 2/2 split lay out has sweeping views across the city. Featuring a walk in closet, designated breakfast room, and pantry. Community amenities include, Heated Lap Pool, Outdoor Shower, Fitness Center, Short walk to Lady Bird Lake, 24 Hour Concierge, Guest Suites, Caterers Kitchen, Lounge, and Library. Prime location in the heart of downtown Austin.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
3/10/2021 | Listed $749,000 |
General Features
Accessibility | AccessibleHallways |
---|---|
Appliances | BuiltInGasRange, Dishwasher, Disposal |
Association Fee Includes | CommonAreas, Gas, HotWater, Insurance, MaintenanceGrounds, MaintenanceStructure, Security, Trash, Water |
Association Name | Spring Austin |
Association Y/N | Yes |
Community Features | Barbecue, BusinessCenter, BarLounge, CommunityMailbox, ConferenceMeetingRoom, FitnessCenter, InternetAccess, KitchenFacilities, MaintenanceOnSite, PackageService |
Elementary School | Mathews |
Exterior Features | OutdoorGrill |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 519.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, CeilingFans, Elevator, GraniteCounters, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets, HighSpeedInternet |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned |
Pool Features | Heated, OutdoorPool, RoofTop |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | None |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, LenderApproval |
Unit Number | 1701 |
View | City, Hills, Lake |
Water Body Name | Lady Bird Lake |
Waterfront Features | LakePrivileges |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | WasherHookup, DryerHookup, Stacked |
Living Area | 1038.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool