








































Property Attributes
- MLS#4334433
- TypeBackup
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodHighland Park
- Zip78660
- StyleSingleFamilyResidence
- Year Built2015
- Taxes7551
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2355
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Watters International Realty
Data Source:
Austin Board of REALTORS
Property Description
This stunning 4 bedroom home is loaded with upgrades including programmable thermostat, security system, floored attic for storage, rounded corners and archways and a built-in window seat in the breakfast area. Open floor plan with spacious kitchen, granite counters, subway tile backsplash and stainless appliances overlooks the large family room with an abundance of windows for natural light. The owner's retreat is just off the foyer and boasts a dual vanity, separate shower, garden tub and walk-in closet. Three additional bedrooms (two with walk-in closets) share a full bath. A full sprinkler system keeps your lawn lush and green. Garage is situated on the rear of the home with an alley access.
Elementary School | Middle School | High School |
---|---|---|
Highland Park (Pflugerville ISD) Elementary School | Park Crest Middle School | Hendrickson High School |
Price History | |
---|---|
3/30/2021 | Listed $424,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, ElectricWaterHeater, FreeStandingElectricRange, Disposal |
Association Fee Includes | CommonAreas |
Association Name | Highland Park North |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Playground, Pool, TrailsPaths, Curbs |
Elementary School | Highland Park (Pflugerville ISD) |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 39.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, CrownMolding, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, HighCeilings, MultipleDiningAreas, MainLevelMaster, NoInteriorSteps, Pantry |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Park Crest |
New Construction | No |
Parking Features | Attached, Garage, GarageFacesRear |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Living Area | 2355.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Vinyl |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Alley, BackYard, FrontYard, SprinklersInRear, SprinklersInFront, InteriorLot, SprinklersInGround, TreesSmallSize |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool