



























Property Attributes
- MLS#5695786
- TypeSingle Family
- CountyTRAVIS
- CityCoupland
- AreaPF
- NeighborhoodJohn Morrow subd
- Zip78615
- StyleSingleFamilyResidence
- Year Built2003
- Taxes6102
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4100
- Lot Size19 Acres
Listing Provided Courtesy Of:
Central Metro Realty
Property Description
Get a Ranch! This property includes a huge house that sits on 1 acres plus ag exempt back part that is about 17 acres. Office plus 5 bedrooms! The 2 front acres are not included. Refer to PID #0275800108 which is part of this sale.
Elementary School | Middle School | High School |
---|---|---|
Timmerman Elementary School | Pflugerville Middle School | Pflugerville High School |
Price History | |
---|---|
3/17/2020 | Listed $650,000 |
General Features
Accessibility | None |
---|---|
Appliances | ElectricWaterHeater, FreeStandingRange, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Community Features | None |
Elementary School | Timmerman |
Exterior Features | Balcony |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Heating | Central |
High School | Pflugerville |
High School District | Pflugerville ISD |
Interior Features | SeparateFormalDiningRoom, EntranceFoyer, InLawFloorplan, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Pflugerville |
Parking Features | Attached, Garage |
Pets Allowed | No |
Pool Features | AboveGround |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Meadow, Pond |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 4100.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4100.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Livestock, Wood |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | ModerateTrees, TreesMediumSize |
Lot Size Acres | 19.0 |
Lot Size Area | 19.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool