










Property Attributes
- MLS#5971568
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area1A
- NeighborhoodFar West Skyline Condo
- Zip78731
- StyleCondominium
- Year Built1982
- Taxes3617
- Price$ 272,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage963
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Kuper Sotheby's Itl Rlty
Property Description
This charming two-bedroom, two-bath condo in the heart of Northwest Hills is ready for move in. On the first floor in a gated community with a sparkling pool, the home is freshly painted in a soft grey with white trim, has granite counters, hard flooring, and other updates throughout. The living room has a cozy fireplace. A bonus room off the master is perfect for work, study, or play. East-facing windows let the sunshine in and provide a treetop view. Refrigerator, washer and dryer (purchased in 2020) convey. The assigned parking spaces are #38 (covered) and (#30 uncovered.) This home is just blocks from the JCC, the HEB, the post office, exemplary Doss and Murchison schools, banks, CVS drugstore and local favorite eateries.
Elementary School | Middle School | High School |
---|---|---|
Doss (Austin ISD) Elementary School | Murchison Middle School | Anderson High School |
Price History | |
---|---|
1/9/2021 | Listed $272,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, Washer |
Association Fee Includes | CommonAreas, Sewer, Trash, Water |
Association Name | Far West Skyline Condominium Assoc. |
Association Y/N | Yes |
Community Features | CommonGroundsArea, Gated, Pool |
Elementary School | Doss (Austin ISD) |
Exterior Features | Balcony |
Garage Spaces | 1.0 |
HOA Fee | 375.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Anderson |
High School District | Austin ISD |
Interior Features | CeilingFans, CrownMolding, MainLevelMaster, NoInteriorSteps |
Levels | One |
MLS Area | 1A |
Middle/Junior High School | Murchison |
New Construction | No |
Parking Features | Assigned, CommunityStructure |
Pool Features | InGround, OutdoorPool, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal, SeeRemarks |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 109 |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | WoodBurning |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 963.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SeeRemarks, TreesLargeSize |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool