







































Property Attributes
- MLS#6017189
- TypePending
- CountyBURNET
- CitySpicewood
- AreaLW
- NeighborhoodWindermere Oaks
- Zip78669
- StyleSingleFamilyResidence
- Year Built2021
- Taxes675
- Price$ 769,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2525
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Austin Board of REALTORS
Property Description
OFFER RECEIVED and ACCEPTED.AMAZING New Construction Home, almost complete! Low TAX rate of 1.69%! Home sits high on the top of the Hill of Windermere Oaks - Minutes from Lake Travis with access to a neighborhood boat/ramp and marina. Private plane? Spicewood Airport is connected to the neighborhood. Prime location only 20 minute drive to Bee Cave/Lakeway or Marble Falls. Tons of natural light floods in through the windows as you enter the home on the mail level. Efficient use of space in this 2525 sf home. 35+ mile views from main level and balcony in a quiet gated community. 3 pools and outdoor pavillion for homeowners to use. Landscaping and Awnings are being installed this week.
Elementary School | Middle School | High School |
---|---|---|
Spicewood (Marble Falls ISD) Elementary School | Marble Falls Middle School | Marble Falls High School |
Price History | |
---|---|
4/5/2021 | Listed $769,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, FreeStandingElectricRange, Disposal |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Windermere Oaks HOA |
Association Y/N | Yes |
Community Features | Clubhouse, Lake, Pool, AirportRunway |
Elementary School | Spicewood (Marble Falls ISD) |
Exterior Features | Balcony |
Flooring | Wood |
Garage Spaces | 2.0 |
HOA Fee | 350.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Marble Falls |
High School District | Marble Falls ISD |
Interior Features | BreakfastBar, CeilingFans, InteriorSteps, KitchenIsland, MainLevelMaster, QuartzCounters, StoneCounters, WalkInClosets |
Levels | Two |
MLS Area | LW |
Middle/Junior High School | Marble Falls |
New Construction | Yes |
Parking Features | GarageFacesFront |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PrivateSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Hills, Lake |
Water Body Name | Lake Travis |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, GreatRoom |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2525.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CulDeSac, FrontYard, InteriorLot, Landscaped |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Spa | No |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool