




















Property Attributes
- MLS#6056401
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodAvalon Ph 10
- Zip78660
- StyleSingleFamilyResidence
- Year Built2015
- Taxes7936
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2312
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Texas Urban Realty
Data Source:
Austin Board of REALTORS
Property Description
Beautiful well maintained home in the cul-de-sac! Lots of natural lights with an open floor plan with 3 Bedrooms, 2 full bath with a well insulated office or can be used at 4th bedroom. Home features an added upstair for entertainment center or can be made into home theater.
Elementary School | Middle School | High School |
---|---|---|
Riojas Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
4/8/2021 | Listed $420,000 |
General Features
Accessibility | AccessibleKitchenAppliances, AccessibleStairway, AccessibleDoors |
---|---|
Appliances | Dishwasher, Disposal, Range |
Association Fee Includes | CommonAreas |
Association Name | Avalon HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, PetAmenities, Playground, Pool |
Elementary School | Riojas |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 123.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | GraniteCounters, HighCeilings, InLawFloorplan, MainLevelMaster |
Levels | OneandOneHalf |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | No |
Parking Features | Attached, Concrete, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, LeaseBack |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Living Area | 2312.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, Level |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool