























Property Attributes
- MLS#6558295
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- Area10N
- NeighborhoodClementine
- Zip78745
- StyleSingleFamilyResidence
- Year Built2020
- Taxes10993
- Price$ 673,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1722
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
PSW Homes, LLC
Property Description
This 3br/2.5 ba, 1722 sq. ft. home is one of just 12 in a boutique neighborhood with community pool and greenspace. Main floor: open plan, kitchen, dining and private den. Second floor all 3 br upstairs. Primary br has bath and walk-in-closet. Washer/dryer up. 1-car garage. Solar panels, tankless water heater, and spray-foam insulation give you energy efficiency. Large, fenced backyard gives you room to play. Set in a lovely grove of oaks in South Austins coveted Menchaca neighborhood. Private community Pool.
Elementary School | Middle School | High School |
---|---|---|
Sunset Valley Elementary School | Covington Middle School | Crockett High School |
Price History | |
---|---|
9/25/2020 | Listed $648,000 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, Dishwasher, ExhaustFan, GasCooktop, GasOven, GasRange, Microwave, Refrigerator, TanklessWaterHeater |
Association Fee Includes | CommonAreas, MaintenanceGrounds, PestControl, Trash, SeeRemarks |
Association Name | Clementine HOA |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Curbs, DogPark, Pool |
Elementary School | Sunset Valley |
Energy Efficient | Appliances, Insulation, SolarScreens, Windows |
Exterior Features | Garden, PrivateYard, SeeRemarks |
Flooring | Concrete, Wood |
Garage Spaces | 1.0 |
HOA Fee | 330.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Zoned |
High School | Crockett |
High School District | Austin ISD |
Interior Features | CeilingFans, EntranceFoyer, KitchenIsland, OpenFloorplan, QuartzCounters, RecessedLighting, VaultedCeilings, WiredforData |
Levels | Two |
MLS Area | 10N |
Middle/Junior High School | Covington |
New Construction | No |
Parking Features | Carport, ElectricVehicleChargingStations, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
Unit Number | 4 |
View | Pool |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, DryerHookup, ElectricDryerHookup, GasDryerHookup, Stacked |
Living Area | 1722.0 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | BackYard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, Landscaped, SprinklersAutomatic, SeeRemarks, TreesMediumSize |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool