





























Property Attributes
- MLS#7783753
- TypeCondos
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodOaks-Wildwood Condo
- Zip78633
- StyleCondominium
- Year Built2011
- Taxes5072
- Price$ 292,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1918
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
ERA Colonial Real Estate
Data Source:
Austin Board of REALTORS
Property Description
Incredibly immaculate and updated larger Wildwood condo! Check out the master glamour shower! Tankless hot water heater 2018, Dishwasher 2016, Microwave 2015, New roof Sept 2020. Gas plumbed for outdoor grill. Fabulous easy care floor coating in garage. Dues cover structure insurance & all exterior & landscaping maintenance. Such a bargain! Truly a lock-n-leave home! This unit shares a driveway with just one neighbor vs a typical four neighbors. Easy guest parking at street, so invite the party friends! Nice amenities w/heated pool, clubhouse & fitness. Near HEB, golf, medical!
Price History | |
---|---|
4/8/2021 | Listed $292,000 |
General Features
Accessibility | HandRails |
---|---|
Appliances | Dishwasher, ExhaustFan, ElectricRange, FreeStandingElectricOven, FreeStandingElectricRange, Disposal, GasWaterHeater, Microwave, WaterSoftenerOwned, TanklessWaterHeater |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Oaks at Wildwood HOA |
Association Y/N | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, FitnessCenter, KitchenFacilities, Pool |
Elementary School | Other |
Energy Efficient | SeeRemarks |
Exterior Features | RainGutters, UncoveredCourtyard |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 396.0 |
HOA Fee Frequency | Monthly |
Heating | Central, HeatPump, NaturalGas |
High School | Other |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, GraniteCounters, HighCeilings, MainLevelMaster, NoInteriorSteps, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Other |
New Construction | No |
Parking Features | Concrete, DoorSingle, Driveway, Garage, GarageDoorOpener, GarageFacesSide |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Shingle |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
Unit Number | 92 |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1918.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Brick |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, FrontYard, SprinklersInFront, Landscaped, SprinklersAutomatic, SprinklersInGround, SprinklersOnSide, TreesMediumSize |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool