


Property Attributes
- MLS#7793347
- TypePending
- CountyBASTROP
- CityBastrop
- AreaBA
- NeighborhoodThe Colony Riverside
- Zip78602
- StyleSingleFamilyResidence
- Year Built2020
- Taxes9617
- Price$ 339,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2114
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
David Weekley Homes
Property Description
This home has everything you've been looking for, a kitchen with cabinets for all the dinnerware you own, a walk-in sized pantry, and an island sink so you never have to miss a moment of action surrounding you. If you prefer, enjoy reading a book in your private study, or watching a movie with family in the oversized living room. The Kline also features a mother-in-law or guest suite with its own full bathroom so anyone visiting has a comfortable place to relax. Our EnergySaver Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 59 on the HERS Index. Square Footage is an estimate only; actual construction may vary.
Elementary School | Middle School | High School |
---|---|---|
Mina Elementary School | Bastrop Middle School | Bastrop High School |
Price History | |
---|---|
10/7/2020 | Listed $328,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, FreeStandingRange, Disposal, GasWaterHeater, Microwave, Oven, SelfCleaningOven, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Goodwin |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, FitnessCenter, Pool, Sidewalks, TrailsPaths, Curbs |
Elementary School | Mina |
Energy Efficient | Construction, Insulation, Materials |
Exterior Features | InWallPestControlSystem, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 98.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Bastrop |
High School District | Bastrop ISD |
Interior Features | DoubleVanity, FrenchDoorsAtriumDoors, HighCeilings, OpenFloorplan, Pantry, QuartzCounters, WalkInClosets |
Levels | One |
MLS Area | BA |
Middle/Junior High School | Bastrop |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | ElectricDryerHookup |
Living Area | 2114.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 50 X 150 |
Lot Features | SprinklersInRear, SprinklersInFront, TreesSmallSize |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool