





































Property Attributes
- MLS#7976620
- TypeBackup
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSun City
- Zip78633
- StyleSingleFamilyResidence
- Year Built2018
- Taxes9179
- Price$ 427,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2337
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Austin Real Estate Experts
Property Description
Popular Abbeyville Plan with spacious 2nd level loft & and guest suite option on corner lot. Tile floors throughout main living spaces. Kitchen with white cabinets and built-in stainless steel appliances open to gathering room. Flex room and additional guest suite on main level. Master suite features tray ceiling and double vanity in bathroom with large, walk-in shower. Covered patio overlooks a large yard with full stone fencing and wrought iron fencing on one side.Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
Price History | |
---|---|
1/17/2020 | Listed $450,000 |
5/15/2020 | 2% - $445,000 |
6/4/2020 | 2% - $439,500 |
6/24/2020 | 2% - $435,000 |
9/23/2020 | 1% - $432,000 |
12/7/2020 | 2% - $427,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
Association Fee Includes | CommonAreas |
Association Name | Sun City Texas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, FitnessCenter, Golf, Park, Pool, SportCourts, TennisCourts, TrailsPaths |
Elementary School | NA_Sun_City |
Exterior Features | ExteriorSteps, InWallPestControlSystem, OutdoorGrill, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 1200.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | NA_Sun_City |
High School District | Jarrell ISD |
Interior Features | CrownMolding, DoubleVanity, EntranceFoyer, HighCeilings, InteriorSteps, MultipleLivingAreas, MainLevelMaster, RecessedLighting, WalkInClosets, WiredforSound |
Levels | Two |
MLS Area | GTW |
Middle/Junior High School | NA_Sun_City |
Parking Features | Attached, Garage, GarageDoorOpener |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Living Area | 2337.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 2337.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Masonry, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, SprinklersAutomatic |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool