
Property Attributes
- MLS#8489156
- TypeSingle Family
- CountyTRAVIS
- CityLakeway
- AreaLS
- NeighborhoodRough Hollow
- Zip78738
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 28808
- Price$ 974,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3037
- Lot Size10,106 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Stunning Home design in Rough Hollow's newest section, Santa Luz. This home includes: stainless steel appliances; tankless water heater; game room; study; extended covered patio; two-story ceilings in the family room; large walk-in shower; walk-in closets.
Elementary School | Middle School | High School |
---|---|---|
Rough Hollow Elementary School | Lake Travis Middle School | Lake Travis High School |
Price History | |
---|---|
4/4/2022 | Listed $1,039,615 |
7/11/2022 | 4% - $998,950 |
7/25/2022 | 3% - $974,990 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Oven(s), Double Oven, Propane Cooktop, Stainless Steel Appliance(s), Tankless Water Heater |
Association Fee Includes | Common Area Maintenance |
Association Name | Lakeway Highlands |
Association Y/N | Yes |
Builder Name | Newmark Homes |
City | Lakeway |
Community Features | Clubhouse, Dog Park, Fitness Center, Kitchen Facilities, Park, Pet Amenities, Playground, Pool, Sidewalks, Sport Court(s)/Facility, Tennis Court(s) |
Construction Materials | Stone, Stucco |
Cooling | Central Air, Zoned |
County | Travis |
Directions | 71 to Bee Creek Road. At round-about take third turn to stay on Bee Creek Road. Take first right onto Avena then immediately take first left on Tomichi. Take second right onto Gunison Drive. |
Disclosures | MUD |
Elementary School | Rough Hollow |
Energy Efficient | Appliances, Lighting, Windows |
Exterior Features | Gutters Full, Pest Tubes in Walls |
Facing Direction | North |
Garage Spaces, Detached Garage | 3 |
Green Sustainability | None |
HOA Fee | 208 |
HOA Fee Frequency | Monthly |
Heating | Central, Propane |
High School | Lake Travis |
Interior Features | Ceiling Fan(s), High Ceilings, Quartz Counters, Double Vanity, Kitchen Island, Multiple Living Areas, Primary Bedroom on Main, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 10105.92 |
MLS Area | LS |
Middle/Junior High School | Lake Travis |
New Construction | Yes |
Other Structures | None |
Patio/Porch Features | Covered |
Pool Features | None |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | MUD |
Standard Status | Active |
Status | Active |
Street Name | Gunison |
Subdivision Name | Rough Hollow |
Tax Year | 2021 |
TaxAssessedValue | 150000 |
Utilities | Electricity Available, Propane, Sewer Available, Water Available |
View | None |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2022 |
Yearbuiltsource | Builder |
Interior Features
Fireplace Features | Family Room |
---|---|
Flooring | Carpet, Tile |
Full Baths | 3 |
Livingareasource | Builder |
Main Level Bedrooms | 2 |
Street Suffix | DR |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Living Area | 3037 |
---|---|
Covered Spaces | 3 |
Fencing | Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Sprinkler - Automatic |
Lot Size Acres | 0.232 |
Parking Features | Garage, Garage Door Opener |
Total Parking | 3 |
Water Source | MUD |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool