

































Property Attributes
- MLS#8593610
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodMilago Condo Amd
- Zip78701
- StyleCondominium
- Year Built2005
- Taxes11797
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Urbanspace
Property Description
Own Downtown in a park-like setting at the quiet end of Rainey Street. Best 2 bedroom floor plan in the building. NE Corner Residence sits in the treetops. Excellent natural light, perfect for plants. Bonus dining area doubles as primo home office. Walk-in closets. Garden tub. Covered balcony. 2 Reserved parking. Washer/dryer and refrigerator convey. Rooftop pool + hot tub + sundeck with grilling stations, 24 hr concierge, private lounge + conference room, reservable club room, and super nice gym. Currently no waitlist for leasing permits (subject to change).
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
1/13/2021 | Listed $549,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, ElectricCooktop, Refrigerator, Washer |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, MaintenanceGrounds, Parking, Sewer, Security, Trash |
Association Name | Milago Condo Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, BarLounge, BicycleStorage, ConferenceMeetingRoom, DeckPorch, FitnessCenter, Lake, PackageService, PropertyManagerOnSite, Pool, TrailsPaths |
Elementary School | Mathews |
Exterior Features | Balcony, DogRun |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 618.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Austin |
High School District | Austin ISD |
Interior Features | MainLevelMaster, SeeRemarks |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Attached, Garage, Guest |
Pool Features | RoofTop, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | SeeRemarks |
Sewer | PublicSewer |
Spa Features | Community, HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 418 |
View | City, TreesWoods |
Water Body Name | Lady Bird Lake |
Waterfront Features | Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Living Area | 1164.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | CornerLot, BackstoGreenbeltPark |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool