
























Property Attributes
- MLS#9185985
- TypeBackup
- CountyBURNET
- CityBurnet
- AreaBU
- NeighborhoodHighland Oaks
- Zip78611
- StyleSingleFamilyResidence
- Year Built2015
- Taxes5082
- Price$ 299,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
Outstanding property at the end of a cul-de-sac on an oversized lot for the community! Well maintained home with an open floor plan and a fantastic master suite. There are two patio areas and plenty of yard space, which makes for a great entertainers backyard. Great flow to the home with separation between the master bedroom and the guest bedrooms. The detached two car garage would function well as a hobby workshop as well. Close to downtown Burnet and major roadways, this is a must see!
Elementary School | Middle School | High School |
---|---|---|
Burnet Elementary School | Burnet (Burnet ISD) Middle School | Burnet High School |
Price History | |
---|---|
4/9/2021 | Listed $299,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, ElectricCooktop, ElectricOven, ElectricWaterHeater, FreeStandingElectricOven, Microwave, Washer |
Association Fee Includes | CommonAreas |
Association Name | Highland Oaks Improvement Association |
Association Y/N | Yes |
Attached Garage | No |
Community Features | CommonGroundsArea, StreetLights |
Elementary School | Burnet |
Exterior Features | ExteriorSteps, Lighting, PrivateYard |
Flooring | Laminate |
Garage Spaces | 2.0 |
HOA Fee | 120.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Burnet |
High School District | Burnet ISD |
Interior Features | BreakfastBar, TrayCeilings, CeilingFans, CrownMolding, GraniteCounters, HighSpeedInternet, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | BU |
Middle/Junior High School | Burnet (Burnet ISD) |
New Construction | No |
Parking Features | AdditionalParking, DoorSingle, Detached, GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1610.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CulDeSac, BackstoGreenbeltPark, SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool