
















Property Attributes
- MLS#9493014
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area1B
- NeighborhoodWoodstone Square
- Zip78703
- StyleCondominium
- Year Built1973
- Taxes6479
- Price$ 995,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Moreland Properties
Property Description
Private sanctuary in the heart of central Austin Single story lock and leave living at its finest. Private end unit with lovely tree shaded courtyards. Beautifully updated eat-in kitchen with Kitchen Aid appliances and open floor plan add up to easy city living. This home has 2 living areas, one of which has built - ins for your home office with a peaceful courtyard view. Master suite has a wonderful dressing area and plenty of closet space. Located in a quiet corner of the Woodstone community. Perfect City living in this coveted gated community.
Elementary School | Middle School | High School |
---|---|---|
Casis Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
1/11/2021 | Listed $995,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricRange, BuiltInOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Refrigerator, RangeHood, Washer |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds |
Association Name | Woodstone HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Gated |
Elementary School | Casis |
Exterior Features | Garden, Lighting, NoExteriorSteps, PrivateYard, RainGutters, UncoveredCourtyard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 396.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | CrownMolding, MultipleLivingAreas, MainLevelMaster, NoInteriorSteps, RecessedLighting |
Levels | One |
MLS Area | 1B |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | AdditionalParking, Attached, DoorSingle, GarageFacesFront, Garage, Paved |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2028.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Brick |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CornerLot, Level, TreesMediumSize |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool