






















Property Attributes
- MLS#9652868
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodCambridge Condo Amd
- Zip78701
- StyleCondominium
- Year Built1964
- Taxes4432
- Price$ 595,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1294
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Urbanspace
Data Source:
Austin Board of REALTORS
Property Description
Great opportunity for investment or to update 0- Offers encouraged - **HOA COVERS ALL BILLS** Historic Cambridge Tower - This building suffered no interruptions during the recent winter blast. Best value downtown - 2Bd/2Bth - Washer /Dryer in unit. Natural light - 10th floor unit - 400Mbs High-Speed Internet & TV 125+channels included in monthly HOA. 24hr Security, Concierge, Fully attended parking garage, Reserved garage parking space, Multipurpose meeting room, oak shaded heated pool, spa, fitness room, roof top deck. Steps away from UT, Dell Medical Center, Capitol Complex, Museums, Restaurants, & Hot Spots. Lockbox with concierge. Follow Covid guidelines. Cats OK, Dogs only with service dog designation.
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
3/1/2021 | Listed $595,000 |
General Features
Accessibility | AccessibleWasherDryer |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, CableTV, Electricity, Heat, HotWater, Internet, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, SeeRemarks, Security, Trash, Utilities, Water |
Association Name | Cambridge Tower Condominiums |
Association Y/N | Yes |
Community Features | Barbecue, CommunityMailbox, ConferenceMeetingRoom, InternetAccess, MaintenanceOnSite, PropertyManagerOnSite, Pool |
Elementary School | Lee |
Exterior Features | Balcony, Barbecue, GasGrill, OutdoorGrill |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
HOA Fee | 1059.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | McCallum |
High School District | Austin ISD |
Interior Features | GraniteCounters, MainLevelMaster, HighSpeedInternet |
Levels | One |
MLS Area | DT |
Middle/Junior High School | Kealing |
New Construction | No |
Parking Features | Assigned, Enclosed, Gated, Secured, Covered, Guest |
Pool Features | Cabana, Heated, InGround, OutdoorPool, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Sewer | PublicSewer |
Spa Features | InGround, Community |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 10G |
View | City |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Living Area | 1294.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Landscaped, NearPublicTransit |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool