




























Property Attributes
- MLS#9868570
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodTowers Town Lake Condo Amd
- Zip78701
- StyleCondominium
- Year Built1983
- Taxes8662
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Ely Properties, Inc.
Property Description
Incredible views of the lake and the city from the 10th floor! Owner has extensive renovated kitchen, bathrooms, hardwood floors and much more. Freshly painted, looks and feels great. End unit with a huge balcony that's ideal to watch the 4th of July fireworks or just relax and enjoy Austin. Community has indoor & outdoor pool, gym, racquetball, conference room, billards room, piano area and 24hr desk attendant. Walk out the door to Hike & Bike Trail or dinner & drinks on Rainey Street. This is timeless luxury, a not concrete box.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | Martin Middle School | Austin High School |
Price History | |
---|---|
12/18/2020 | Listed $575,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, ElectricRange, Microwave, Oven, Washer |
Association Fee Includes | CommonAreas, Parking, Sewer, Security, Trash, Water |
Association Name | Towers of Town Lake |
Association Y/N | Yes |
Community Features | Clubhouse, Courtyard, GameRoom, Gated, PackageService |
Elementary School | Mathews |
Energy Efficient | Appliances, HVAC, Insulation |
Exterior Features | Balcony, NoExteriorSteps, Playground |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Green Sustainability | OnsiteRecyclingCenter |
HOA Fee | 700.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, BuiltinFeatures, CeilingFans, Elevator, HighCeilings, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | Martin |
New Construction | No |
Parking Features | Concrete, Guest |
Pool Features | InGround, OutdoorPool, Waterfall |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | BuiltUp |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 10D4 |
View | CityLights, City, Lake, Panoramic, River |
Water Body Name | Lady Bird Lake |
Waterfront Features | Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1360.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Security, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool